1. | The Food and Agriculture Organization of the United Nations (FAO) reports that for 2002, commercial ocean fisheries captured more than 84 million metric tons of fish and shellfish; inland fisheries captured and harvested more than 9 million metric tons of fish and shellfish. While these numbers include sharks, rays, mollusks and crustaceans, about 82% of the total is bony fishes. | |||||||
| ||||||||
2. | Most commercial fishing operations aren't able to perfectly select only the kind of fish that they want (specimens for which there is a market). Non-targeted catch is called bycatch. Bycatch is discarded, often dead or dying. | |||||||
| ||||||||
3. | With the goal of ensuring effective conservation, management and development of living aquatic resources, the FAO has developed a "Code of Conduct for Responsible Fisheries". The Code sets out principles and international standards for responsible fishing practices. In 1997 the United States National Marine Fisheries Service/National Oceanic and Atmospheric Administration (NMFS/NOAA) set forth an implementation plan for compliance with the Code. |
1. | Various species of marine and freshwater bony fishes are targeted for small scale fishing for food and recreation. |
2. | In 2003, about 100,000 metric tons of bony fishes were caught by recreational anglers in the U.S. |
1. | Some of the marine fishes sold in pet and aquarium stores are collected using methods that destroy other marine animals (including other fish) and habitats. |
2. | The Marine Aquarium Council (MAC) is an international organization that certifies collection areas and collected organisms as well as industry professionals who adhere to best practices for the marine aquarium industry. MAC promotes sustainable, environmentally sound trade and conservation of natural resources. |
3. | SeaWorld encourages aquarium enthusiasts to purchase "hand-caught" or captive-bred fishes, and to look for MAC-certified sources of aquarium fish. |
INVASIVE SPECIES
1. | A non-native species introduced into a habitat can alter the ecology of that habitat. | |||
2. | Some invasive species have devastating results on native species. | |||
|
| |||||||||||||||
| |||||||||||||||
POLLUTION
1. | Chemicals that are used on land can eventually end up in freshwater systems and oceans as pollution. Such chemical contaminants can enter the food chain and become concentrated in the bodies of fishes. | |||
| ||||
2. | Small amounts of heavy metals occur naturally in the ocean, but industrial pollution has increased the amount of heavy metals in many aquatic environments. Heavy metals may also enter waterways when people illegally empty household chemicals, such as paints, into sewers and storm drains. | |||
| ||||
3. | Acid rain results when the emissions of fossil fuels combine with moisture in the atmosphere to form droplets of sulfuric or nitric acids. The droplets fall as rain or snow and can reduce the pH level in lakes and streams to the point where the pH is inhospitable to native species. | |||
4. | Oil spills are harmful for fish populations. |
AQUACULTURE
1. | The FAO reports that worldwide aquaculture operations harvested more than 39 million metric tons of fish and shellfish in 2002. While this number includes mollusks and crustaceans, about 66% is bony fishes. |
2. | According to FAO calculations, aquaculture operations worldwide have grown at a rate of 9% per year since 1970. In comparison, the worldwide annual growth of ocean fisheries has been only about 1% per year, and worldwide terrestrial farmed-meat operations growth has been just 3% per year. |
3. | Worldwide, the most commonly farmed fish are various species of carps, salmons, trouts, smelts, and tilapias. In the United States, catfish farming leads the aquaculture industry. |
STOCK REPLENISHMENT
1. | Some species of bony fishes can be reared in a controlled environment for part of their life cycle and then released in open waters to replenish natural populations. | ||||||||||||
2. | Salmon hatcheries in the Pacific Northwest release more than 120 million young, ocean-ready fish each year and contribute between 50% and 70% of all adults caught in that region's coastal areas. | ||||||||||||
3. | California’s Ocean Resources Enhancement Hatchery Program (OREHP) was created to counteract the depletion of California's coastal marine fisheries through stock enhancement. | ||||||||||||
|
LEGAL PROTECTION FOR FISHES
1. | Several U.S. agencies govern fishing laws and regulations, notably the National Marine Fisheries Service (NMFS), and the U.S. Fish and Wildlife Service (USFWS). Other federal agencies that have responsibility for fish management and conservation include the U.S. Forest Service, The Bureau of Land Management (BLM), the United States Geological Survey, and the National Park Service. | ||||||||||||
2. | State agencies such as state Departments of Natural Resources (DNR), state Departments of Environmental Protection (DEP), and state Departments of Fish and Game may also enact fishing laws and regulations for the state. | ||||||||||||
3. | The Convention in International Trade in Endangered Species of Wild Fauna and Flora (CITES) is an international treaty developed in 1973 to regulate trade in certain wildlife species. CITES prohibits or controls trade in about 80 species of bony fish. | ||||||||||||
4. | Endangered and threatened species and populations. | ||||||||||||
|
RESEARCH
1. | The non-profit SeaWorld & Busch Gardens Conservation Fund (SWBGCF) works on behalf of wildlife and habitats worldwide. The goal of the SWBGCF is to encourage sustainable solutions by supporting critical conservation initiatives worldwide. | |||||||||||||||
| ||||||||||||||||
2. | From 1999 to 2003 - before the creation of the SWBGCF - SeaWorld and Discovery Cove supported The Nature Conservancy's Rescue the Reef® campaign to protect and preserve fragile warm-water coral reef habitats in the Florida Keys, Caribbean Basin and Asia/Pacific regions. The program enlists scores of volunteers - some of whom are SeaWorld and Discovery Cove employees - who do everything from underwater clean-ups and fish counts to outreach programs for local dive shops and fishermen. | |||||||||||||||
3. | Scientists all over the world continue to study the abundance, biology, reproduction, migration, and catch information for various bony fish species. |
No comments:
Post a Comment