1. | Several factors influence sexual maturity, including age, gender, and size. | |||||||
2. | Fishes become sexually mature at various ages, depending on species. In general, small species begin reproducing at an earlier age than large species. | |||||||
|
1. | In most species of bony fishes, sperm and eggs develop in separate male and female individuals. Males and females may look similar, or they may look very different. Male/female differences may include size, coloration, external reproductive organs, head characteristics, and body shape. | ||||||||||
2. | Some bony fishes are hermaphrodites: a single individual produces both sperm and eggs. | ||||||||||
| |||||||||||
3. | A few species are unisexual: there is no fusion of sperm and egg. A sperm cell is necessary to trigger an egg cell to develop, but the sperm cell ultimately degenerates and does not contribute genetic material. The resulting young always are females. Thus, unisexual species are entirely female. They mate with males of related species to produce female offspring. Poecilia formosa is an example of a unisexual species. Always female, P. formosa mates with male |
1. | Various factors may influence bony fish breeding. | |||||
| ||||||
2. | Reproduction is generally cyclic in bony fishes. The duration of cycles may be as short as four weeks or as long as many years. Some species spawn continuously throughout the spring and summer. | |||||
| ||||||
3. | Diadromous fishes must have access to both marine and freshwater systems to complete their life cycle. |
FERTILIZATION AND EMBRYONIC DEVELOPMENT
1. | Some species release unfertilized eggs and sperm. Young develop from eggs that are fertilized in the water. | |||||||
2. | Some species have internal fertilization; these species mate. For species with internal fertilization, there is great variation in the development stage at which offspring are released: fertilized eggs, larvae, juvenile fish, or even sexually mature adults. | |||||||
3. | Oviparous bony fishes release eggs, and the developing embryo is nourished by a yolk sac. | |||||||
| ||||||||
4. | In ovoviviparous fishes, one parent (usually female) retains the fertilized eggs in her body, and the developing embryo is nourished by a yolk sac formed prior to fertilization. There is no nutrient connection between the parent and the developing embryos. | |||||||
| ||||||||
5. | In viviparous fishes, the female retains the fertilized eggs in her ovary or uterus, and the developing embryo is nourished by connection with the mother. | |||||||
6. | Fish larvae develop from hatched embryos. A transitional stage, larvae of many species look and behave differently than adults. Fish larvae are free-living organisms that feed on plankton, bacteria, or organic debris. | |||||||
7. | Gestation periods vary greatly among species, ranging from just a few days to several months. Within a particular species, water temperature affects the rate at which an embryo develops. | |||||||
8. | The number of offspring is inversely related to the chance a single egg has to reach maturity and reproduce. | |||||||
|
PARENTAL CARE
1. | Many species give no care to their eggs or young. |
2. | Some species hide or guard their eggs. |
3. | Some species, such as the jawfish (family Opisthognathidae) brood fertilized eggs. A male jawfish broods fertilized eggs in its mouth. |
4. | Some bony fishes bear live young that can protect themselves at birth. Very little, if any, parental care is needed after young are released. |
5. | Some species care for their young after they have hatched. Male bowfins (family Amiidae) fiercely guard their young. Some species make elaborate nests and provide parental care to the developing fishes. Sticklebacks (family Gasterosteidae) construct elaborate nests to care for 30 to 100 fry (juvenile fish). |
No comments:
Post a Comment